Cotta’s High-Speed Gearboxes
Built to provide many years of service, Cotta High-Speed Gearboxes are offered in a variety of standard and customized designs.
About Cotta’s High-Speed Gearboxes
For over 50 years, Cotta has designed and manufactured a diverse line of high-speed gearboxes that are used by some of the largest OEM companies in the world for numerous R&D and production test stand applications for automotive, aerospace and industrial components. Our high-speed gearboxes are also applicable for speed management in non-aviation, industrial applications – from turbine reduction gears to centrifugal driers, to numerous other instances where a highly specialized, powerful and reliable solution is needed.
Cotta has the ability to start with a “clean-sheet design”, which allows us to show you our versatility and experience to engineer a customized gearbox solution that fits your personal requirements and needs. Whether it’s a standard build or a custom configuration, Cotta will find the right recommendation for you. The High-Speed Gearbox models shown here are intended to summarize our capability and to generate ideas – it is not an absolute product list.
Quick Links
Popular High-Speed Gearboxes:
Some of our most popular high-speed gearboxes are listed here below, but please contact Cotta for your specific application needs.
MODEL | Output speed | Normal HP | Type | Outputs | |
---|---|---|---|---|---|
SN2169 | 6000 | 1600 | PS | 1 | SPECS PDF |
RA2247 | 7500 | 260 | RA | 1 | SPECS PDF |
SN2297 | 8000 | 200 | PS | 1 | SPECS PDF |
SN1804 | 9000 | 5700 | PS | 1 | SPECS PDF |
SN2087 | 10000 | 300 | PS | 2 | SPECS PDF |
SN2291 | 15000 | 400 | PS | 2 | SPECS PDF |
SN1657 | 15000 | 450 | PS | 2 | SPECS PDF |
SN2105 | 20000 | 200 | PS | 1 | SPECS PDF |
SN1645 | 20000 | 300 | RA | 2 | SPECS PDF |
SN2219 | 20500 | 1450 | PS | 1 | SPECS PDF |
SN2265 | 1385 | 200 | PS | 1 | SPECS PDF |
SN2264 | 22000 | 200 | PS | 1 | SPECS PDF |
SN2153 | 30000 | 170 | CON | 1 | SPECS PDF |
SN2102 | 30000 | 300 | PS | 1 | SPECS PDF |
HS0305 | 30000 | 300 | RA | 1 | SPECS PDF |
SN1572 | 30000 | 400 | Flex | 1 | SPECS PDF |
SN1995 | 30000 | 450 | PS | 2 | SPECS PDF |
SN1903 | 30000 | 600 | PS | 1 | SPECS PDF |
SN2055 | 30000 | 600 | PS | 1 | SPECS PDF |
SN1678 | 30000 | 600 | PS | 2 | SPECS PDF |
SN1939 | 30000 | 600 | PS | 2 | SPECS PDF |
SN1659 | 30000 | 800 | Flex | 1 | SPECS PDF |
SN2272 | 30000 | 4000 | PS | 1 | SPECS PDF |
SN2068 | 35000 | 600 | RA | 1 | SPECS PDF |
SN1624 | 50000 | 300 | PS | 1 | SPECS PDF |
SN1649 | 50000 | 300 | PS | 1 | SPECS PDF |
SN2057 | 50000 | 500 | PS | 1 | SPECS PDF |
SN2294 | 54000 | 1200 | PS | 1 | SPECS PDF |
SN1708 | 60000 | 250 | PS | 1 | SPECS PDF |
SN2032 | 80000 | 100 | PS | 1 | SPECS PDF |
SN2285 | 85000 | 150 | PS | 1 | SPECS PDF |
- Cotta T-17 is a remote pressure lubrication system for supplying filtered oil to high-speed gearboxes which require a separate lube system. SPEC PDF
- Cotta T Series lubrication systems support the lube requirement of Cotta gearboxes that don’t have sufficient internal reservoir capacity for stand-alone operation. SPEC PDF
To ensure Cotta provides you with the optimum gearbox design for your application, complete this form with as much information as is available.
High-Speed Gearbox Quote Request Form (for gearboxes over 5000 RPM)
Cotta. It’s Your Gearbox.
Contact a Cotta Specialist to discuss your specific needs